| Acknowledgements | 5 |
| Photo Credits | 6 |
| Introduction | 7-8 |
| A General Overview by Decades | 9-29 |
| Significant Automobiles Made in Indiana | 30-111 |
American Underslung | 30-33 |
Auburn | 33-38 |
Cole | 38-41 |
Cord | 41-44 |
Duesenberg | 45-50 |
Haynes | 51-55 |
Marmon | 55-62 |
McFarlan | 62-63 |
Pratt and Elcar | 64-66 |
Studebaker | 67-78 |
Stutz | 78-83 |
A Gallery of Indiana
Automobile Logos | 84-85 |
Makes of Note | 86-111 |
 Crosley | 86-87 |
 Empire | 87-88 |
 Ford | 88 |
 H.C.S. | 89 |
 Henderson | 89-90 |
 Inter-State | 90-92 |
 LaFayette | 92 |
 Lexington | 92-94 |
 McIntyre, Kiblinger,
 and Imp | 94-97 |
 Maxwell | 97 |
 National | 97-99 |
 Overland | 99-100 |
 Parry, New Parry,
 and Pathfinder | 100 |
 Plymouth | 100-101 |
 Premier | 101-103 |
 Reeves | 103-104 |
 ReVere | 104 & 106 |
 Waverley | 104-105 & 107 |
 Note of Interest
 Highways & Byways | 109 |
 Note of Interest
 More on the Lincoln Highway | 110 |
 Note of Interest
 Community Support | 111 |
| Indiana Trucks | 112-28 |
Crosley | 113-14 |
Graham Brothers | 114-16 |
Indiana Truck | 116-17 |
International Harvester | 117-18 |
Marmon Truck | 119 |
Marmon-Herrington | 119-21 |
Service Motor Truck | 122 |
Studebaker | 123-24 |
Stutz Fire Engine and
New Stutz Fire Engine | 125-26 |
Waverley | 126 |
A List of Indiana-built Trucks | 127-128 |
| Indiana-built Military Vehicles | 129-35 |
AM General | 129-30 |
Chrysler Corporation
Plymouth Assembly | 130 |
International Harvester | 130-31 |
Marmon-Herrington | 131-32 |
Studebaker | 132-34 |
A List of Indiana-built
Military Vehicles | 135 |
| Indiana Body/Coachbuilders | 136-40 |
A. H. Walker | 137 |
Briggs Indiana | 137 |
Central Manufacturing | 137 |
Graham-Paige | 137 |
Hayes Body | 137 |
McFarlan | 138 |
Murray | 138 |
Studebaker | 138 |
Union City Body | 139 |
Weymann American | 139 |
A List of Indiana Body/
Coachbuilders | 140 |
| Indiana Automotive Pioneers | 141-56 |
Charles H. Black | 141 |
Gordon M. Buehrig | 142 |
Louis Chevrolet | 142-43 |
Errett L. Cord | 143-44 |
Clessie L. Cummins | 144 |
Frederick S. Duesenberg | 145 |
Carl G. Fisher | 145-46 |
Elwood Haynes | 146-47 |
Anton J. "Tony" Hulman | 147 |
John W. Lambert | 148 |
Raymond Loewy | 148-49 |
Howard C. Marmon | 149 |
Edward V. "Eddie" Rickenbacker | 149-51 |
Louis Schwitzer, Sr. | 151 |
Wilbur Shaw | 151-52 |
Harry C. Stutz | 153 |
Ralph R. Teetor | 153-54 |
Personality Traits of
Indiana Automotive Pioneers | 155 |
| Appendixes | 157-91 |
Inflation Calculator | 157 |
Milestones in Indiana
automotive history | 158-60 |
Indiana Cars Listed by Name | 161-68 |
Indiana Cars Listed by Date | 169-76 |
Indiana Cars Listed by City | 177-84 |
Indiana Auto Museums and
Collections | 185 |
Indiana Marque-specific Clubs | 186 |
Reading Resources | 187-91 |
| Glossary | 192-93 |
| Index | 194-97 |